Norwalk (California)
Here is general information about Norwalk in California
Norwalk statistic
Coordinates | 33°54′25″N 118°05′00″W |
Country | United States |
State | California |
County | Los Angeles |
Incorporated | August 26, 1957 |
Elevation | 92 ft (28 m) |
Time zone | UTC−8 (Pacific) |
ZIP codes | 90650–90652, 90659 |
Area code(s) | 562 |
FIPS code | 06-52526 |
GNIS feature IDs | 1661123, 2411281 |
Website | www.norwalk.org |
Government (Type) | Council/Manager |
Government (City council) | Rick Ramirez Margarita L. Rios Ana Valencia |
Government (Mayor) | Jennifer Perez |
Government (Vice Mayor) | Tony Ayala |
Government (City manager) | Jesus Gomez |
Government (Finance Director/ Treasurer) | Jana Stuard |
Government (Total) | 9.75 sq mi (25.24 km2) |
Government (Land) | 9.71 sq mi (25.14 km2) |
Government (Water) | 0.04 sq mi (0.10 km2) 0.40% |
Area (Total) | 9.75 sq mi (25.24 km2) |
Area (Land) | 9.71 sq mi (25.14 km2) |
Area (Water) | 0.04 sq mi (0.10 km2) 0.40% |
Population (2010) (Total) | 105,549 |
Population (2010) (Estimate (2019)) | 103,949 |
Population (2010) (Rank) | 14th in Los Angeles County 69th in California 299th in the United States |
Population (2010) (Density) | 10,708.66/sq mi (4,134.55/km2) |
Other cities info:
Norwalk is a city in Los Angeles County, California, United States. The population was 105,549 at the 2010 census and an estimated 103,949 in 2019. It is the 58th most densely-populated city in California.